Vacancy Details
| Attachment | |
|---|---|
| View File | Job Description |
Description
Requirements
| Route No | | Teaching Qualification | Level 5 (120 ECTS)* | Degree (full MQF Level 6)* | Masters (full MQF Level 7)* | PhD Doctorate* | Experience | Starting Annual Salary and Allowances as at 2022 - 2027 Collective agreement |
Assistant Lecturer | 1 | Either | n/a | P | n/a | n/a | n/a | Relevant 3 years | €34,843 + €2,800 - work resources allowance + € 4,000 - annual academic supplement |
Assistant Lecturer | 2 | or | n/a | n/a | P | n/a | n/a | n/a | €34,843 + €2,800 - work resources allowance + € 4,000 - annual academic supplement |
Lecturer | 3 | Either | PG Cert in VEAR (or higher) or B.Ed (Hons) or MTL or PGCE | P | n/a | n/a | n/a | Relevant 11 years of which 5 years as Ass/Lecturer at MCAST | €37,330 + €2,800 - work resources allowance + € 4,250 - annual academic supplement |
Lecturer | 4 | or | PG Cert in VEAR (or higher) or B.Ed (Hons) or MTL or PGCE | n/a | P | n/a | n/a | Relevant 6 years' experience | €37,330 + €2,800 - work resources allowance + € 4,250 - annual academic supplement |
Lecturer | 5 | or | PG Cert in VEAR (or higher) or B.Ed (Hons) or MTL or PGCE | n/a | n/a | P | n/a | Relevant 6 years' experience | €37,330 + €2,800 - work resources allowance + € 4,250 - annual academic supplement |
Senior Lecturer 1 | 6 | Either | PG Cert in VEAR (or higher) or B.Ed (Hons) or MTL or PGCE | n/a | P | n/a | n/a | Relevant 12 experience of which 5 years at MCAST | €41,589 + €2,800 - work resources allowance + € 4,500 - annual academic supplement |
Senior Lecturer 1 | 7 | or | PG Dip in VEAR (or higher) | n/a | n/a | P | n/a | Relevant 10 years’ experience | €41,589 + €2,800 - work resources allowance + € 4,500 - annual academic supplement |
Senior Lecturer 1 | 8 | or | PG Cert in VEAR (or higher) or B.Ed (Hons) or MTL or PGCE in 5 years | n/a | P | P | n/a | Relevant 7 years’ experience | €41,589 + €2,800 - work resources allowance + € 4,500 - annual academic supplement |
Senior Lecturer 1 | 9 | or | PG Cert in VEAR (or higher) or B.Ed (Hons) or MTL or PGCE in 5 years | n/a | P | n/a | P | n/a | €41,589 + €2,800 - work resources allowance + € 4,500 - annual academic supplement |
Senior Lecturer 2 | 10 | Either | PG Dip in VEAR (or higher) | n/a | n/a | P | n/a | Relevant 18 years experience of which 5 years at MCAST | €45,332 + €2,800 - work resources allowance + € 4,750 - annual academic supplement |
Senior Lecturer 2 | 11 | or | PG Cert in VEAR (or higher) or B.Ed (Hons) or MTL or PGCE | n/a | P | P | n/a | Relevant 15 years experience of which 5 years a MCAST | €45,332 + €2,800 - work resources allowance + € 4,750 - annual academic supplement |
Senior Lecturer 2 | 12 | or | PG Cert in VEAR (or higher) or B.Ed (Hons) or MTL or PGCE in 5 years | n/a | P | n/a | P | Relevant 6 years’ experience | €45,332 + €2,800 - work resources allowance + € 4,750 - annual academic supplement |
Senior Lecturer 2 | 13 | or | PG Dip in VEAR (or higher) in 5 years | n/a | n/a | P | P | Relevant 9 years’ experience | €45,332 + €2,800 - work resources allowance + € 4,750 - annual academic supplement |
Senior Lecturer 2 | 14 | or | PG Cert in VEAR (or higher) or B.Ed (Hons) or MTL or PGCE in 5 years | n/a | P | P | P | Relevant 1 year experience | €45,332 + €2,800 - work resources allowance + € 4,750 - annual academic supplement |
*Qualification/s needed in the area of: Information Technology or Computing