Vacancy Details
Description
Requirements
| Route No |
| Teaching Qualification | Level 5 (120 ECTS)* | Degree (full MQF Level 6)* | Masters (full MQF Level 7)* | PhD Doctorate* | Experience | Starting Annual Salary and WRA as at 2023 Collective agreement |
Assistant Lecturer | 1 | Either | n/a | P | n/a | n/a | n/a | Relevant 3 years | €28,128 + €2,267 work resources allowance |
2 | or | n/a | n/a | P | n/a | n/a | n/a | ||
Lecturer | 3 | Either | P | P | n/a | n/a | n/a | Relevant 11 years of which 5 years as Ass/Lecturer at MCAST | €31,088 + €2,400 work resources allowance |
4 | or | P | n/a | P | n/a | n/a | Relevant 6 years | ||
5 | or | P | n/a | n/a | P | n/a | Relevant 6 years | ||
Senior Lecturer 1 | 6 | Either | P | n/a | P | n/a | n/a | Relevant 12 experience of which 5 years at MCAST | €34,907 + €2,667 work resources allowance |
7 | or | 2 (PGDip obligatory) | n/a | n/a | P | n/a | Relevant 10 years’ experience | ||
8 | or | Obligation in 5 yrs | n/a | P | P | n/a | Relevant 7 years’ experience | ||
9 | or | Obligation in 5 yrs | n/a | P | n/a | P | n/a | ||
Senior Lecturer 2 | 10 | Either | 2 (PGDip obligatory) | n/a | n/a | P | n/a | 18 years relevant experience of which 5 years at MCAST | €38,308 + €2,667 work resources allowance |
11 | or | P | n/a | P | P | n/a | 15 years relevant experience of which 5 years a MCAST | ||
12 | or | Obligation in 5 yrs | n/a | P | n/a | P | Relevant 6 years’ experience | ||
13 | or | Obligation in 5 yrs (PGDip obligatory) | n/a | n/a | P | P | Relevant 9 years’ experience | ||
14 | or | Obligation in 5 yrs | n/a | P | P | P | Relevant 1 years’ experience |
*Qualification/s needed in the area of: Information Technology or Computing